Electric TSB S Series
Green-Tech Series Technical Specifications
TESLABEND Servo Electric Press Brakes combine high-torque digital servo motor systems with stable, multi-belt synchronized drive mechanics to ensure maximum energy efficiency.
| Model Specification | S-630 | S-1340 | S-1540 | S-2060 | S-26100 |
| Bending Force (Tons) | 30 | 40 | 40 | 60 | 100 |
| Bending Length (mm) | 600 | 1300 | 1500 | 2050 | 2600 |
| Distance Between Columns (mm) | 500 | 1050 | 1250 | 1810 | 2250 |
| Ram Stroke Length (mm) | 210 | 210 | 210 | 210 | 300 |
| Throat Clearing Depth (mm) | 300 | 385 | 385 | 385 | 410 |
| Daylight Open Height (mm) | 360 | 360 | 360 | 360 | 455 |
| Approach Speed (mm/s) | 250 | 250 | 250 | 250 | 250 |
| Working Speed Maximum (mm/s) | 10 | 10 | 10 | 10 | 10 |
| Return Speed Maximum (mm/s) | 250 | 250 | 250 | 250 | 250 |
| Total Net Weight (kg) | 1750 | 3250 | 3750 | 4250 | 6300 |
| Motor Driver Configuration (kW) | 1 x 12 | 2 x 12 | 2 x 12 | 2 x 12 | 2 x 15.5 |
* Bending speeds above 10 mm/s are restricted during human operations due to European CE Norms and are applied exclusively in automated robot configurations.